Rates
| Season | Daily | Weekly |
| Summer/Fall Spec 2010 (5/15/2010 - 11/20/2010) | $185.00 | $665.00 |
| Fall 2010 (11/20/2010 - 12/18/2010) | $185.00 | $895.00 |
| Christmas Holiday 2010 (12/18/2010 - 12/31/2010) | $350.00 | $1,695.00 |
| JANUARY 2011 (1/1/2011 - 1/29/2011) | $235.00 | $1,250.00 |
| Season 2011 (1/29/2011 - 4/30/2011) | $350.00 | $1,750.00 |
| Spring 2011 (4/30/2011 - 5/14/2011) | $185.00 | $925.00 |
| Summer/Fall Spec 2011 (5/14/2011 - 11/19/2011) | $185.00 | $695.00 |
| Fall 2011 (11/19/2011 - 12/17/2011) | $185.00 | $925.00 |
| Christmas/New Year 2011 (12/17/2011 - 1/7/2012) | $350.00 | $1,750.00 |




